For the legacy tournament reward information klik here
Points per Province at Tournament | ||||
Round | Points per Fight | Points for Completion Province | Total | Cumulative |
1 | 5 | 10 | 30 | 30 |
2 | 6 | 12 | 36 | 66 |
3 | 7 | 14 | 42 | 108 |
4 | 8 | 16 | 48 | 156 |
5 | 9 | 18 | 54 | 210 |
6 | 10 | 20 | 60 | 270 |
Fellowship Chest Reward Tournaments New Style | ||||||||||
Spells | ||||||||||
Chest |
Points |
Cumulative |
Relics* |
KP |
Rune |
PoP |
MM |
EE |
IM |
Blueprint |
1 | 600 | 600 | 2 | 1 | ||||||
2 | 1200 | 1800 | 3 | 5 | ||||||
3 | 1900 | 3700 | 1 | 1 | 1 | |||||
4 | 2600 | 6300 | 4 | 5 | 1 | |||||
5 | 3400 | 9700 | 5 | 1 | 1 | 1 | 1 | |||
6 | 4200 | 13900 | 5 | 10 | 1 | |||||
7 | 5100 | 19000 | 10 | 1 | 1 | 1 | 2 | |||
8 | 6000 | 25000 | 6 | 10 | 1 | |||||
9 | 7000 | 32000 | 15 | 1 | 2 | 2 | 1 | 1 | ||
10 | 8000 | 40000 | 15 | 1 | 1 |
* The relics you gain are the same as the tournament you are entering, so a steel tournament gives steel relics and a gem tournament gem relics. |
Generic Tournament Rewards:
The follwing table shows the rewards you get at each round, this table has been extrapolated to show all rewards untill round 15.
This will be checked the comming "easy" tournaments to make sure all is correct, if you still encounter an error, please let me know.
Round 1 | Round 2 | |||||||||||||||
Spells | Spells | |||||||||||||||
Province | Relics* |
KP |
Rune |
Broken Shard |
PoP |
MM |
EE |
Province | Relics* |
KP |
Rune |
Broken Shard |
PoP |
MM |
EE |
|
1 | 1 | 1 | 1 | 1 | 2 | |||||||||||
2 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||
3 | 1 | 1 | 3 | 2 | ||||||||||||
4 | 2 | 1 | 4 | 2 | 3 | |||||||||||
5 | 2 | 3 | 5 | 2 | 1 | 1 | ||||||||||
6 | 2 | 1 | 6 | 3 | ||||||||||||
7 | 3 | 1 | 7 | 3 | 4 | |||||||||||
8 | 3 | 4 | 8 | 3 | 1 | |||||||||||
9 | 3 | 1 | 9 | 4 | 1 | |||||||||||
10 | 4 | 1 | 10 | 4 | 5 | |||||||||||
11 | 4 | 1 | 11 | 4 | 5 | |||||||||||
12 | 4 | 1 | 12 | 4 | 5 | |||||||||||
13 | 4 | 1 | 13 | 4 | 5 | |||||||||||
14 | 4 | 1 | 14 | 4 | 5 | |||||||||||
15 | 4 | 1 | 15 | 4 | 5 | |||||||||||
Round 3 | Round 4 | |||||||||||||||
Spells | Spells | |||||||||||||||
Province | Relics* |
KP |
Rune |
Broken Shard |
PoP |
MM |
EE |
Province | Relics* |
KP |
Rune |
Broken Shard |
PoP |
MM |
EE |
|
1 | 1 | 1 | 1 | 2 | 1 | |||||||||||
2 | 2 | 1 | 2 | 2 | 3 | |||||||||||
3 | 2 | 3 | 3 | 2 | 1 | |||||||||||
4 | 2 | 1 | 4 | 3 | 1 | |||||||||||
5 | 3 | 1 | 5 | 3 | 4 | |||||||||||
6 | 3 | 4 | 6 | 3 | 1 | |||||||||||
7 | 3 | 1 | 7 | 4 | 1 | |||||||||||
8 | 4 | 1 | 8 | 4 | 5 | |||||||||||
9 | 4 | 5 | 9 | 4 | 1 | |||||||||||
10 | 4 | 1 | 10 | 5 | 1 | |||||||||||
11 | 4 | 1 | 11 | 5 | 1 | |||||||||||
12 | 4 | 1 | 12 | 5 | 1 | |||||||||||
13 | 4 | 1 | 13 | 5 | 1 | |||||||||||
14 | 4 | 1 | 14 | 5 | 1 | |||||||||||
15 | 4 | 1 | 15 | 5 | 1 | |||||||||||
Round 5 | Round 6 | |||||||||||||||
Spells | Spells | |||||||||||||||
Province | Relics* |
KP |
Rune |
Broken Shard |
PoP |
MM |
EE |
Province | Relics* |
KP |
Rune |
Broken Shard |
PoP |
MM |
EE |
|
1 | 2 | 3 | 1 | 2 | ||||||||||||
2 | 2 | 1 | 2 | 3 | 1 | |||||||||||
3 | 3 | 1 | 3 | 3 | 4 | |||||||||||
4 | 3 | 4 | 4 | 3 | ||||||||||||
5 | 3 | 1 | 5 | 4 | 1 | |||||||||||
6 | 4 | 1 | 6 | 4 | 5 | |||||||||||
7 | 4 | 5 | 7 | 4 | ||||||||||||
8 | 4 | 1 | 8 | 5 | 1 | |||||||||||
9 | 5 | 1 | 9 | 5 | 6 | |||||||||||
10 | 5 | 6 | 10 | 5 | 1 | 1 | ||||||||||
11 | 5 | 6 | 11 | 5 | 1 | 1 | ||||||||||
12 | 5 | 6 | 12 | 5 | 1 | 1 | ||||||||||
13 | 5 | 6 | 13 | 5 | 1 | 1 | ||||||||||
14 | 5 | 6 | 14 | 5 | 1 | 1 | ||||||||||
15 | 5 | 6 | 15 | 5 | 1 | 1 |
* The relics you gain are the same as the tournament you are entering, so a steel tournament gives steel relics and a gem tournament gem relics. |