THIS INFORMATION BECAME DEFUNCT AT 12-march-2017 (END OF VERSION 1.23) AS OF VERSION 1.25 THE NEW TOURNAMENT STYLE STARTED


Tournament Points:

Points per Province at Tournament
Round Points per Fight Points for Completion Province Total Cumulative
1 2 20 36 36
2 4 50 82 118
3 8 150 214 332
4 16 300 428 760
5 32 500 756 1516
6 64 1000 1512 3028


Generic Tournament Rewards:

The reward you get is actually depending on which ring the province you are battling resides. Therefore for the reward you get in each province is either reward 1 or reward 2 from the rewards table.

This list should be 99% correct but there are a few exceptions that might reward you a little more than listed here.

ROUND 1
ROUND 2

REWARD

REWARD
Province Option 1 Option 2
Province Option 1 Option 2
1 4 kp + 4 relics 4 kp + 4 relics
1 6 kp + 6 relics 6 kp + 6 relics
2 4 kp + 4 relics 2kp + 2 relics
2 6 kp + 6 relics 4 kp + 4 relics
3 2kp + 2 relics 2kp + 2 relics
3 4 kp + 4 relics 4 kp + 4 relics
4 2kp + 2 relics 2kp + 2 relics
4 4 kp + 4 relics 2kp + 2 relics
5 2kp + 2 relics 2kp + 2 relics
5 2kp + 2 relics 2kp + 2 relics
6 2kp + 2 relics 2kp + 2 relics
6 2kp + 2 relics 2kp + 2 relics
7 2kp + 2 relics 2kp + 2 relics
7 2kp + 2 relics 2kp + 2 relics
8 2kp + 2 relics 2kp + 2 relics
8 2kp + 2 relics 2kp + 2 relics
9 2kp + 2 relics 2kp + 2 relics
9 2kp + 2 relics 2kp + 2 relics
10 2kp + 2 relics 2kp + 2 relics
10 2kp + 2 relics 2kp + 2 relics







ROUND 3
ROUND 4

REWARD

REWARD
Province Option 1 Option 2
Province Option 1 Option 2
1 rune rune
1 rune rune
2 rune 4 kp + 4 relics
2 rune rune
3 4 kp + 4 relics 4 kp + 4 relics
3 rune rune
4 4 kp + 4 relics 4 kp + 4 relics
4 rune 6 kp + 6 relics
5 4 kp + 4 relics 4 kp + 4 relics
5 6 kp + 6 relics 6 kp + 6 relics
6 4 kp + 4 relics 4 kp + 4 relics
6 6 kp + 6 relics 6 kp + 6 relics
7 2kp + 2 relics 2kp + 2 relics
7 4 kp + 4 relics 4 kp + 4 relics
8 2kp + 2 relics 2kp + 2 relics
8 4 kp + 4 relics 4 kp + 4 relics
9 2kp + 2 relics 2kp + 2 relics
9 4 kp + 4 relics 4 kp + 4 relics
10 2kp + 2 relics 2kp + 2 relics
10 4 kp + 4 relics 4 kp + 4 relics







ROUND 5
ROUND 6

REWARD

REWARD
Province Option 1 Option 2
Province Option 1 Option 2
1 6 relics 6 relics
1 rune rune
2 6 relics 6 relics
2 rune rune
3 6 relics 6 relics
3 rune rune
4 6 relics 6 relics
4 rune rune
5 6 relics 6 relics
5 rune rune
6 6 relics 6 relics
6 rune rune
7 6 kp + 6 relics 6 relics
7 rune rune
8 6 kp + 6 relics 6 relics
8 rune rune
9 6 kp + 6 relics 6 kp + 6 relics
9 rune rune
10 6 kp + 6 relics 6 kp + 6 relics
10 rune rune