
Unlocks Portrait:

An early game wonder that generates a bit of extra knowledge points each day and a good portion of supplies on each scout
Pros:
- It unlocks very early in game
- Gives a good amount of really needed supplies at the mid / end game, for when you're upgrading your buildings.
Cons:
- It doesn't really come alive untill the dwarves+ chapter where the amount of supplies needed becomes humounges.
Authors note: Wonders above level 20 are not yet aviable to players, the values listed here are taken straight from the game files.
Pros:
- It unlocks very early in game
- Gives a good amount of really needed supplies at the mid / end game, for when you're upgrading your buildings.
Cons:
- It doesn't really come alive untill the dwarves+ chapter where the amount of supplies needed becomes humounges.
Authors note: Wonders above level 20 are not yet aviable to players, the values listed here are taken straight from the game files.
Tome of Secrets (4x4) | ||||||||||
Reward for Help | ||||||||||
Level | KP(per day) | Supplies per scout (% of max supply storage) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Knowledge Points |
1 | 1 | 6% | 5/1 | 5 | 140 | |||||
2 | 1 | 7% | 5/1 | 5 | 5 | 198 | ||||
3 | 1 | 8% | 10/1 | 5/1 | 5 | 5 | 250 | |||
4 | 1 | 9% | 10/1 | 5/1 | 5/1 | 5 | 300 | |||
5 | 1 | 10% | ||||||||
6 | 2 | 12% | 10/1 | 10/1 | 5/1 | 5 | 5 | 390 | ||
7 | 2 | 13% | 15/1 | 10/1 | 5/1 | 5/1 | 5 | 430 | ||
8 | 2 | 14% | 15/1 | 10/1 | 10/1 | 5/1 | 5 | 470 | ||
9 | 2 | 15% | 15/2 | 10/1 | 10/1 | 5/1 | 5 |
510 | ||
10 | 2 | 16% | ||||||||
11 | 3 | 18% | 580 | |||||||
12 | 3 | 19% | 20/2 | 15/1 | 10/1 | 5/1 | 5 | 5 | 610 | |
13 | 3 | 20% | 20/2 | 15/2 | 10/1 | 10/1 | 5 | 5 | 640 | |
14 | 3 | 21% | 20/2 | 15/2 | 10/1 | 10/1 | 5/1 | 5 | 680 | |
15 | 3 | 22% | ||||||||
16 | 4 | 24% | 740 | |||||||
17 | 4 | 25% | 770 | |||||||
18 | 4 | 26% | 790 | |||||||
19 | 4 | 27% | 820 | |||||||
20 | 4 | 28% | ||||||||
21 | 5 | 30% | 870 | |||||||
22 | 5 | 31% | 900 | |||||||
23 | 5 | 32% | 930 | |||||||
24 | 5 | 33% | 950 | |||||||
25 | 5 | 34% | ||||||||
26 | 6 | 36% | 1000 | |||||||
27 | 6 | 37% | 1020 | |||||||
28 | 6 | 38% | 1050 | |||||||
29 | 6 | 39% | 1070 | |||||||
30 | 6 | 40% | ||||||||
Legend | ||||||||||
Reward not yet known. | ||||||||||
Reward data incomplete. | ||||||||||
Reward data complete and confirmed. | ||||||||||
5 | This rewards 5 knowledge points | |||||||||
25/2 | The first numbers is the amount of knowledge points rewarded (25), the second digit the amount of runes (2). |
Table Conversion: From % to Numbers
Supply Generation Table:
Orange Row: Is the level of your wonder.
Green Collumn: Level of your Main Hall
Orange Row: Is the level of your wonder.
Green Collumn: Level of your Main Hall