Prosperity Towers level 1-5 | Prosperity Towers level 6+ |
One of the best wonders that can make your game experience so much easier by generating loads of supplies to feed your factories, barracks and upgrade fees. in addition to other bonus effects.
Pros:
- Gives a large / huge amount of supplies every 3 hours, it starts at about 2 workshops worth of production and grows to up to ~20 workshops worth of production!!!
- Improves the length of the spell; Power of Provision
- Improves the Potency of the spell; Power of Provison
Cons:
- is there any?, well may for maximum effect you need to harvest the supplies every 3 hours, there is no option for a longer production time
Pros:
- Gives a large / huge amount of supplies every 3 hours, it starts at about 2 workshops worth of production and grows to up to ~20 workshops worth of production!!!
- Improves the length of the spell; Power of Provision
- Improves the Potency of the spell; Power of Provison
Cons:
- is there any?, well may for maximum effect you need to harvest the supplies every 3 hours, there is no option for a longer production time
Authors note: Wonders above level 20 are not yet aviable to players, the values listed here are taken straight from the game files.
Prosperity Towers | |||||||||||
Reward for Help | |||||||||||
Level | Supplies (per 3 hours) (% of max supply storage) |
PoP* Time Bonus (+ time) |
PoP* Bonus Effect (to%) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Knowledge Points |
1 | 0.75% | +1h 30min | 215% | 5/1 | 5 | 5 | 158 | ||||
2 | 0.875% | +1h 45min | 217.5% | 10/1 | 5/1 | 5 | 5 | 220 | |||
3 | 1% | +2h | 220% | 10/1 | 10/1 | 5/1 | 5 | 280 | |||
4 | 1.125% | +2h 15min | 222.5% | 10/1 | 10/1 | 5/1 | 5 | 5 | 340 | ||
5 | 1.25% | +2h 30min | 225% | ||||||||
6 | 1.5% | +3h | 230% | 15/2 | 10/1 | 10/1 | 5/1 | 5 | 440 | ||
7 | 1.625% | +3h 15min | 332.5% | 15/2 | 15/1 | 10/1 | 5/1 | 5 | 480 | ||
8 | 1.75% | +3h 30min | 235% | 20/2 | 15/1 | 10/1 | 5/1 | 5 | 5 | 530 | |
9 | 1.875% | +3h 45min | 237.5% | 20/2 | 15/2 | 10/1 | 10/1 | 5 | 5 | 570 | |
10 | 2% | +4h | 240% | ||||||||
11 | 2.225% | +4h 30min | 245% | 25/2 | 15/2 | 15/1 | 10/1 | 5/1 | 5 | 650 | |
12 | 2.375% | +4h 45min | 247.5% | 25/2 | 20/2 | 15/1 | 10/1 | 5/1 | 5 | 690 | |
13 | 2.5% | +5h | 250% | 25/3 | 20/2 | 15/1 | 10/1 | 5/1 | 5 | 720 | |
14 | 2.625% | +5h 15min | 252.5% | 25/3 | 20/2 | 15/1 | 10/1 | 5/1 | 5 | 760 | |
15 | 2.75% | +5h 30min | 255% | ||||||||
16 | 3% | +6h | 260% | 30/3 | 20/2 | 15/2 | 10/1 | 5/1 | 5 | 830 | |
17 | 3.125% | +6h 15min | 262.5% | 30/3 | 25/2 | 15/2 | 10/1 | 5/1 | 5 | 860 | |
18 | 3.25% | +6h 30min | 265% | 30/3 | 25/2 | 15/2 | 10/1 | 10/1 | 5 | 890 | |
19 | 3.375% | +6h 35min | 267.5% | 30/3 | 25/2 | 20/2 | 10/1 | 10/1 | 5 | 920 | |
20 | 3.5% | +7h | 270% | ||||||||
21 | 3.75% | +7h 30min | 275% | 980 | |||||||
22 | 3.875% | +7h 45min | 277.5% | 1010 | |||||||
23 | 4% | +8h | 280% | 1040 | |||||||
24 | 4.125% | +8h 15min | 282.5% | 1070 | |||||||
25 | 4.25% | +8h 30min | 285% | ||||||||
26 | 4.5% | +9h | 290% | 1130 | |||||||
27 | 4.625% | +9h 15min | 292.5% | 1150 | |||||||
28 | 4.75% | +9h 30min | 295% | 1180 | |||||||
29 | 4.875% | +9h 45min | 297.5% | 1200 | |||||||
30 | 5% | +10h | 300% |
* PoP = Power of Provision, the supply spell from the magic academy.