![]() |
![]() |
Martial Monastary level 1-5 | The Sanctuary level 1-5 |
![]() |
![]() |
Martial Monastary level 6+ | The Sanctuary level 6+ |
Pros:
- Improves your units health, decreasing combat losses, and making fights easier.
- Grants you a lot of culture when your city grows.
Cons:
- Limited use for people who don't combat, the Watchtower is for them a better choice.
Authors note: Wonders above level 20 are not yet aviable to players, the values listed here are taken straight from the game files.
Martial Monastery / The Sanctuary | ||||||||||
Reward for Help | ||||||||||
Level | Improved Troop Health | Culture (% of total used culture) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Knowledge Points |
1 | 104.5% | 6% | 5/1 | 5/1 | 5 | 5 | 179 | |||
2 | 105.25% | 7% | 10/1 | 5/1 | 5/1 | 5 | 250 | |||
3 | 106% | 8% | 10/1 | 10/1 | 5/1 | 5 | 5 | 320 | ||
4 | 106.75% | 9% | 15/1 | 10/1 | 10/1 | 5/1 | 5 | 380 | ||
5 | 107.5% | 10% | ||||||||
6 | 109% | 12% | 20/2 | 15/1 | 10/1 | 5/1 | 5 | 5 | 500 | |
7 | 109.75% | 13% | 20/2 | 15/2 | 10/1 | 10/1 | 5/1 | 5 | 550 | |
8 | 110.5% | 14% | 25/2 | 20/2 | 15/1 | 10/1 | 5/1 | 5 | 600 | |
9 | 111.25% | 15% | 25/2 | 20/2 | 15/1 | 10/1 | 5/1 | 5 | 650 | |
10 | 112% | 16% | ||||||||
11 | 113.5% | 18% | 30/3 | 20/2 | 15/2 | 10/1 | 5/1 | 5 | 740 | |
12 | 114.25% | 19% | 30/3 | 25/2 | 15.2 | 10/1 | 5/1 | 5 | 780 | |
13 | 115% | 20% | 30/3 | 25/2 | 20/2 | 10/1 | 10/1 | 5 | 830 | |
14 | 115.75% | 21% | 35/3 | 25/3 | 20/2 | 15/1 | 10/1 | 5 | 870 | |
15 | 116.5% | 22% | ||||||||
16 | 118% | 24% | 35/4 | 30/3 | 20/2 | 15/1 | 10/1 | 5/1 | 5 | 940 |
17 | 118.75% | 25% | 40/4 | 30/3 | 20/2 | 15/1 | 10/1 | 5/1 | 5 | 980 |
18 | 119.5% | 26% | 40/4 | 30/3 | 20/2 | 15/1 | 10/1 | 5/1 | 5 | 1020 |
19 | 120.25% | 27% | 40/4 | 30/3 | 20/2 | 15/2 | 10/1 | 5/1 | 5 | 1050 |
20 | 121% | 28% | ||||||||
21 | 122.5% | 30% | 1120 | |||||||
22 | 123.25% | 31% | 1150 | |||||||
23 | 124% | 32% | 1190 | |||||||
24 | 124.75% | 33% | 1220 | |||||||
25 | 125.5% | 34% | ||||||||
26 | 127% | 36% | 1280 | |||||||
27 | 127.75% | 37% | 1310 | |||||||
28 | 128.5% | 38% | 1340 | |||||||
29 | 129.25% | 39% | 1370 | |||||||
30 | 130% | 40% | ||||||||
Legend | ||||||||||
Reward not yet known. | ||||||||||
Reward data incomplete. | ||||||||||
Reward data complete and confirmed. | ||||||||||
5 | This rewards 5 knowledge points | |||||||||
25/2 | The first numbers is the amount of knowledge points rewarded (25), the second digit the amount of runes (2). |
Table Conversion: From % to Numbers
Culture Generation Table:
Orange Row: Is the level of your wonder.
Green Collumn: The amount of used culture in your town.
Orange Row: Is the level of your wonder.
Green Collumn: The amount of used culture in your town.