Unlocks Portrait:
An excellent early game wonder that generates both coins and population
Pros:
- It's super small, the smallest of all wonders
- It unlocks very early in game
- An excellent place to put your knowledge points into when you are stuck in the research tree early game.
- Gives a good population bonus mid game, and a massive amount of population in the late/end game, absolutly massive!
Cons:
- In the early game the amount of population gained from this wonder is worse than a house of similar size.
Pros:
- It's super small, the smallest of all wonders
- It unlocks very early in game
- An excellent place to put your knowledge points into when you are stuck in the research tree early game.
- Gives a good population bonus mid game, and a massive amount of population in the late/end game, absolutly massive!
Cons:
- In the early game the amount of population gained from this wonder is worse than a house of similar size.
Authors note: Wonders above level 20 are not yet aviable to players, the values listed here are taken straight from the game files.
Golden Abyss (3x3) | ||||||||||
Reward for Help | ||||||||||
Level | Population (% of total working population) |
Coins (3 hours) (% of max coin storage) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Knowledge Points |
1 | 2.25% | 0.75% | 5/1 | 5 | 109 | |||||
2 | 2.625% | 0.875% | 5/1 | 5 | 155 | |||||
3 | 3% | 1% | 5/1 | 5 | 196 | |||||
4 | 3.375% | 1.125% | 5/1 | 5 | 5 | 230 | ||||
5 | 3.75% | 1.25% | ||||||||
6 | 4.5% | 1.5% | 5/1 | 5/1 | 5 | 5 | 300 | |||
7 | 4.875% | 1.625% | 10/1 | 5/1 | 5 | 5 | 340 | |||
8 | 5.25% | 1.75% | 10/1 | 5/1 | 5 | 5 | 370 | |||
9 | 5.675% | 1.875% | 10/1 | 5/1 | 5 | 5 | 400 | |||
10 | 6% | 2% | ||||||||
11 | 6.75% | 2.25% | 10/1 | 10/1 | 5/1 | 5 | 450 | |||
12 | 7.125% | 2.375% | 10/1 | 10/1 | 5/1 | 5 | 5 | 480 | ||
13 | 7.5% | 2.5% | 10/1 | 10/1 | 5/1 | 5 | 5 | 500 | ||
14 | 7.875% | 2.625% | 10/1 | 10/1 | 5/1 | 5 | 5 | 530 | ||
15 | 8.25% | 2.75% | ||||||||
16 | 9% | 3% | 15/1 | 10/1 | 5/1 | 5 | 5 | 580 | ||
17 | 9.375% | 3.125% | 15/1 | 10/1 | 5/1 | 5/1 | 5 | 600 | ||
18 | 9.75% | 3.25% | 15/1 | 10/1 | 5/1 | 5/1 | 5 | 620 | ||
19 | 10.125% | 3.375% | 15/1 | 10/1 | 10/1 | 5/1 | 5 | 640 | ||
20 | 10.5% | 3.5% | ||||||||
21 | 11.25% | 3.75% | 15/2 | 10/1 | 10/1 | 5/1 | 5 | 680 | ||
22 | 11.625% | 3.875% | 15/2 | 10/1 | 10/1 | 5/1 | 5 | 700 | ||
23 | 12% | 4% | 720 | |||||||
24 | 12.375% | 4.125% | 740 | |||||||
25 | 12.75% | 4.25% | ||||||||
26 | 13.5% | 4.5% | 780 | |||||||
27 | 13.875% | 4.625% | 800 | |||||||
28 | 14.25% | 4.75% | 820 | |||||||
29 | 14.625% | 4.875% | 840 | |||||||
30 | 15% | 5% | ||||||||
Legend | ||||||||||
Reward not yet known. | ||||||||||
Reward data incomplete. | ||||||||||
Reward data complete and confirmed. | ||||||||||
5 | This rewards 5 knowledge points | |||||||||
25/2 | The first numbers is the amount of knowledge points rewarded (25), the second digit the amount of runes (2). |
Table Conversion: From % to Numbers
Population Table:
Orange Row is: Is the level of your wonder.
Green Collumn: The amount of workers that are employed in your city
Orange Row is: Is the level of your wonder.
Green Collumn: The amount of workers that are employed in your city
Coin Generation Table:
Orange Row: Is the level of your wonder.
Green Collumn: Level of your Main Hall
Orange Row: Is the level of your wonder.
Green Collumn: Level of your Main Hall