Dwarven Bullwark level 1-5 | Dwarven Bulwark level 6+ |
A decent combat wonder that gives both free units and improves your training size which saves you both supplies and space.
Pros:
- It grants free Barbarians (humans) or Sword Dansers (elves) every 3 hours
- Improves your training size
Cons:
- This wonder is useless for people who do not combat
Authors note: Wonders above level 20 are not yet aviable to players, the values listed here are taken straight from the game files.
Pros:
- It grants free Barbarians (humans) or Sword Dansers (elves) every 3 hours
- Improves your training size
Cons:
- This wonder is useless for people who do not combat
Authors note: Wonders above level 20 are not yet aviable to players, the values listed here are taken straight from the game files.
Dwarven Bullwark | ||||||||||
Reward for Help | ||||||||||
Level | Training Size Increase (% of squadsize) |
Sword Dansers / Barbarians (% of squadsize per 3 hours) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Knowledge Points |
1 | 22.5% | 22.5% | 10/1 | 5/1 | 5 | 5 | 193 | |||
2 | 26.25% | 26.25% | 10/1 | 10/1 | 5/1 | 5 | 5 | 270 | ||
3 | 30% | 30% | 15/1 | 10/1 | 10/1 | 5/1 | 5 | 350 | ||
4 | 33.75% | 33.75% | 15/2 | 15/1 | 10/1 | 5/1 | 5 | 410 | ||
5 | 37.5% | 37.5% | ||||||||
6 | 45% | 45% | 20/2 | 15/2 | 10/1 | 10/1 | 5/1 | 5 | 540 | |
7 | 48.75% | 48.75 | 25/2 | 20/2 | 15/1 | 10/1 | 5/1 | 5 | 590 | |
8 | 52.5% | 52.5% | 25/3 | 20/2 | 15/1 | 10/1 | 5/1 | 5 | 650 | |
9 | 56.25% | 56.25% | 30/3 | 20/2 | 15/2 | 10/1 | 5/1 | 5 | 700 | |
10 | 60% | 60% | ||||||||
11 | 67.5% | 67.5% | 30/3 | 25/2 | 20/2 | 10/1 | 10/1 | 5 | 800 | |
12 | 71.25% | 71.25% | 35/3 | 25/3 | 20/2 | 15/1 | 10/1 | 5 | 840 | |
13 | 75% | 75% | 35/4 | 25/3 | 20/2 | 15/1 | 10/1 | 5 | 890 | |
14 | 78.75% | 78.75% | 930 | |||||||
15 | 82.5% | 82.5% | ||||||||
16 | 90% | 90% | 1010 | |||||||
17 | 93.75% | 93.75% | 1050 | |||||||
18 | 97.5% | 97.5% | 1090 | |||||||
19 | 101.25% | 101.25% | 1130 | |||||||
20 | 105% | 105% | ||||||||
21 | 112.5% | 112.5% | 1200 | |||||||
22 | 116.25% | 116.25% | 1240 | |||||||
23 | 120% | 120% | 1270 | |||||||
24 | 123.75% | 123.75% | 1310 | |||||||
25 | 127.5% | 127.5% | ||||||||
26 | 135% | 135% | 1380 | |||||||
27 | 138.75% | 138.75% | 1410 | |||||||
28 | 142.5% | 142.5% | 1440 | |||||||
29 | 146.25% | 146.25% | 1470 | |||||||
30 | 150% | 150% | ||||||||
Legend | ||||||||||
Reward not yet known. | ||||||||||
Reward data incomplete. | ||||||||||
Reward data complete and confirmed. | ||||||||||
5 | This rewards 5 knowledge points | |||||||||
25/2 | The first numbers is the amount of knowledge points rewarded (25), the second digit the amount of runes (2). |
Table Conversion: From % to Numbers
Squad Size / Troop Table
Orange Row is: Is the level of your wonder.
Green Collumn: Squad Size
will follow later
Orange Row is: Is the level of your wonder.
Green Collumn: Squad Size
will follow later