![]() |
![]() |
Blooming Trader Guild level 1-5 | Blooming Trader Guild level 6+ |
A wonder improving all fact related to trading
Pros:
- The lvl 6+ version looks awesome (personal taste)
- Improves the portal bonus of guest races, making them easier and faster to go trough
- Reduces the trader fee for unexplored neighbours
- Improves the amount of goods gained from the wholesaler
Cons:
- By the time you can build this wonder, you dont really need a trader fee reduction anymore
- The more you buy at the wholesaler the more expensive it's goods become limiting the usability of this ability. - Noting the previous 2, it's a fairly large building for just a portal bonus.
Pros:
- The lvl 6+ version looks awesome (personal taste)
- Improves the portal bonus of guest races, making them easier and faster to go trough
- Reduces the trader fee for unexplored neighbours
- Improves the amount of goods gained from the wholesaler
Cons:
- By the time you can build this wonder, you dont really need a trader fee reduction anymore
- The more you buy at the wholesaler the more expensive it's goods become limiting the usability of this ability. - Noting the previous 2, it's a fairly large building for just a portal bonus.
Authors note: Wonders above level 20 are not yet aviable to players, the values listed here are taken straight from the game files.
Blooming Trader Guild | |||||||||||
Reward for Help | |||||||||||
Level | Portal Production Bonus (+%) | Reduced Trader Fee (to%) |
Improved Wholesaler (+%) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Knowledge Points |
1 | +6% | 42.5% | +60% | 5/1 | 5 | 5 | 162 | ||||
2 | +7% | 41.25% | +70% | 10/1 | 5/1 | 5 | 5 | 230 | |||
3 | +8% | 40% | +80% | 10/1 | 10/1 | 5/1 | 5 | 5 | 290 | ||
4 | +9% | 38.75% | +90% | 10/1 | 10/1 | 5/1 | 5 | 5 | 350 | ||
5 | +10% | 37.5% | +100% | ||||||||
6 | +12% | 35% | +120% | 15/2 | 10/1 | 10/1 | 5/1 | 5 | 450 | ||
7 | +13% | 33.75% | +130% | 20/2 | 15/1 | 10/1 | 5/1 | 5 | 500 | ||
8 | +14% | 32.5% | +140% | 20/2 | 15/1 | 10/1 | 5/1 | 5 | 5 | 540 | |
9 | +15% | 31.25% | +150% | 20/2 | 15/2 | 10/1 | 10/1 | 5/1 | 5 | 590 | |
10 | +16% | 30% | +160% | ||||||||
11 | +18% | 27.5% | +180% | 25/2 | 20/2 | 15/1 | 10/1 | 5/1 | 5 | 670 | |
12 | +19% | 26.25% | +190% | 25/3 | 20/2 | 15/1 | 10/1 | 5/1 | 5 | 710 | |
13 | +20% | 25% | +200% | 25/3 | 20/2 | 15/1 | 10/1 | 5/1 | 5 | 740 | |
14 | +21% | 23.75% | +210% | 30/3 | 20/2 | 15/2 | 10/1 | 5/1 | 5 | 780 | |
15 | +22% | 22.5% | +220% | ||||||||
16 | +24% | 20% | +240% | 850 | |||||||
17 | +25% | 18.75% | +250% | 880 | |||||||
18 | +26% | 17.5% | +260% | 920 | |||||||
19 | +27% | 16.25% | +270% | 950 | |||||||
20 | +28% | 15% | +280% | ||||||||
21 | +30% | 12.5% | +300% | 1010 | |||||||
22 | +31% | 11.25% | +310% | 1040 | |||||||
23 | +32% | 10% | +320% | 1070 | |||||||
24 | +33% | 8.75% | +330% | 1100 | |||||||
25 | +34% | 7.5% | +340% | ||||||||
26 | +36% | 5% | +360% | 1160 | |||||||
27 | +37% | 3.75% | +370% | 1180 | |||||||
28 | +38% | 2.5% | +380% | 1210 | |||||||
29 | +39% | 1.25% | +390% | 1240 | |||||||
30 | +40% | 0% | +400% | ||||||||
Legend | |||||||||||
Reward not yet known. | |||||||||||
Reward data incomplete. | |||||||||||
Reward data complete and confirmed. |