Event Grand Prizes | ||
The Herds Gathering 6x4 |
The Great Auction 5x5 |
|
Culture | Culture | |
1430 | 1650 | |
1650 | 1910 | |
1990 | 2300 | |
2300 | 2700 | |
2600 | 3000 | |
3200 | 3700 | |
4100 | 4800 | |
4900 | 5700 | |
9400 | 10800 | |
11400 | 13200 | |
14000 | 16200 | |
The Cozy Farm 4x6 |
||
Population | Culture | |
440 | 870 | |
500 | 1010 | |
610 | 1210 | |
700 | 1400 | |
800 | 1600 | |
980 | 1960 | |
1250 | 2500 | |
1510 | 3000 | |
2900 | 5700 | |
3500 | 7000 | |
4300 | 8500 |
Daily Rewards | ||||||
Day | 1 | 2 | 3 | |||
Name | Fruitful Fields 3x3 |
Silver Unicorn 2x1 |
Tree Enclosure 3x3 |
|||
Population | Culture | Culture | Culture | |||
136 | 220 | 75 | 500 | |||
157 | 260 | 93 | 570 | |||
190 | 310 | 123 | 690 | |||
220 | 360 | 159 | 800 | |||
250 | 410 | 192 | 910 | |||
310 | 500 | 260 | 1110 | |||
390 | 640 | 320 | 1430 | |||
470 | 770 | 390 | 1720 | |||
890 | 1460 | 720 | 3200 | |||
1090 | 1780 | 880 | 4000 | |||
1330 | 2200 | 1080 | 4800 | |||
Daily Rewards | ||||||
Day | 4 | 5 | 6 | 7 | ||
Name | Magnificent Mage Multiplier* 2x2 |
Sun Codex 2x2 |
Spring Flower Cage 1x1 |
Enlightened Light Range* 2x2 |
||
Power | Culture | Culture | Power | |||
Mage Units Damage: +10%* | 150 | 41 | Light Ranged Units Damage: +10%* | |||
Mage Units Damage: +10%* | 186 | 50 | Light Ranged Units Damage: +10%* | |||
Mage Units Damage: +10%* | 250 | 66 | Light Ranged Units Damage: +10%* | |||
Mage Units Damage: +10%* | 320 | 86 | Light Ranged Units Damage: +10%* | |||
Mage Units Damage: +10%* | 380 | 104 | Light Ranged Units Damage: +10%* | |||
Mage Units Damage: +10%* | 510 | 138 | Light Ranged Units Damage: +10%* | |||
Mage Units Damage: +10%* | 640 | 172 | Light Ranged Units Damage: +10%* | |||
Mage Units Damage: +10%* | 780 | 210 | Light Ranged Units Damage: +10%* | |||
Mage Units Damage: +10%* | 1440 | 360 | Light Ranged Units Damage: +10%* | |||
Mage Units Damage: +10%* | 1760 | 440 | Light Ranged Units Damage: +10%* | |||
Mage Units Damage: +10%* | 2200 | 540 | Light Ranged Units Damage: +10%* | |||
* This building effect expires after 5 days (It will be gone permanently!!!) |
||||||
* The buildings power stack, so 2x mage or ranged multiplier will grand a +20% bonus. |
Daily Rewards | ||||||
Day | 8 | 9 | 10 | |||
Name | Mother Dragon 3x4 |
Traveling Merchant I ** 2x3 |
Unleashed Unit Upgrade 2x2 |
|||
Population | Culture | 3h production | 9h production | Power | ||
220 | 290 | 16 | 37 | Troops Health: +10%* | ||
250 | 340 | 23 | 53 | Troops Health: +10%* | ||
300 | 400 | 30 | 70 | Troops Health: +10%* | ||
350 | 470 | 38 | 90 | Troops Health: +10%* | ||
400 | 530 | 51 | 120 | Troops Health: +10%* | ||
490 | 650 | 69 | 161 | Troops Health: +10%* | ||
630 | 840 | 97 | 230 | Troops Health: +10%* | ||
760 | 1010 | 123 | 290 | Troops Health: +10%* | ||
1430 | 1910 | 151 | 350 | Troops Health: +10%* | ||
1740 | 2300 | 196 | 460 | Troops Health: +10%* | ||
2100 | 2800 | 230 | 540 | Troops Health: +10%* | ||
* This buildings effect expires after 5 days (It will be gone permanently!!!) |
||||||
* The buildings power stack, so 2x troops health 10% will grand a +20% bonus. | ||||||
** A cunning Merchant from overseas: Allows you to produce your unboosted tier 1 goods at a decent volume. | ||||||
Daily Rewards | ||||||
Day | 11 | 12 | 13 | |||
Name | Valorian Valor 3x3 |
Summer Flower Cage 1x1 |
Orc Nest 4x2 |
|||
Culture | Vallorian Guards (per 18 hours)* |
Culture | Culture | Supplies per 24h | Orc per 24h | |
230 | 5 | 45 | 133 | 700 | ||
260 | 8 | 56 | 154 | 1230 | ||
310 | 12 | 74 | 186 | 1960 | ||
360 | 17 | 95 | 210 | 2900 | ||
410 | 24 | 115 | 240 | 4100 | ||
510 | 35 | 153 | 300 | 5400 | ||
650 | 52 | 191 | 380 | 6900 | ||
780 | 74 | 230 | 460 | 181 | ||
1480 | 99 | 380 | 880 | 210 | ||
1800 | 128 | 460 | 1070 | 240 | ||
2200 | 162 | 570 | 1310 | 280 | ||
* The Vallorian Valor has an early pickup time of 6 hours and a production time of 18 hours | ||||||
Daily Rewards | |||||||
Day | 14 | 15 | 16 | 17 | |||
Name | Leaf codex 2x2 |
Chicken Glade 3x5 |
Crystal Unicorn 2x1 |
Traveling Merchant II ** 2x3 |
|||
Culture | Population | Culture | Culture | 3h production | 9h production | ||
135 | 210 | 410 | 83 | 16 | 37 | ||
167 | 240 | 480 | 102 | 23 | 53 | ||
220 | 290 | 580 | 135 | 30 | 70 | ||
290 | 330 | 660 | 175 | 38 | 90 | ||
350 | 380 | 760 | 210 | 51 | 120 | ||
460 | 460 | 930 | 280 | 69 | 161 | ||
570 | 590 | 1190 | 350 | 97 | 230 | ||
700 | 720 | 1430 | 430 | 123 | 290 | ||
1370 | 1350 | 2700 | 760 | 151 | 350 | ||
1670 | 1650 | 3300 | 920 | 196 | 460 | ||
2000 | 2000 | 4000 | 1130 | 230 | 540 | ||
Daily Rewards | ||||||||
Day | 18 | 19 | 20 | 21 | ||||
Name | Blue Tree Enclosure 3x3 |
Rainbow Flower Cage 1x1 |
Magnificent Mage Multiplier* 2x2 |
Goat Rocks 5x3 |
||||
Culture | Culture | Population | Power | Culture | ||||
540 | 23 | 23 | Mage Units Damage: +10%* | 830 | ||||
630 | 28 | 28 | Mage Units Damage: +10%* | 950 | ||||
760 | 37 | 37 | Mage Units Damage: +10%* | 1150 | ||||
880 | 48 | 48 | Mage Units Damage: +10%* | 1330 | ||||
1000 | 58 | 58 | Mage Units Damage: +10%* | 1510 | ||||
1230 | 77 | 77 | Mage Units Damage: +10%* | 1860 | ||||
1570 | 95 | 95 | Mage Units Damage: +10%* | 2400 | ||||
1890 | 117 | 117 | Mage Units Damage: +10%* | 2900 | ||||
3600 | 132 | 132 | Mage Units Damage: +10%* | 5400 | ||||
4400 | 161 | 161 | Mage Units Damage: +10%* | 6600 | ||||
5300 | 198 | 198 | Mage Units Damage: +10%* | 8100 | ||||
* This building effect expires after 5 days (It will be gone permanently!!!) | ||||||||
* The buildings power stack, so 2x mage or ranged multiplier will grand a +20% bonus. |
Daily Rewards | ||||||||
Day | 22 | 23 | 24 | |||||
Name | Lava Codex 2x2 |
Enlightened Light Range* 2x2 |
traveling Merchant III 2x3 |
|||||
Culture | Power | 3h production | 9h production | |||||
165 | Light Ranged Units Damage: +10%* | 16 | 37 | |||||
210 | Light Ranged Units Damage: +10%* | 23 | 53 | |||||
270 | Light Ranged Units Damage: +10%* | 30 | 70 | |||||
350 | Light Ranged Units Damage: +10%* | 38 | 90 | |||||
420 | Light Ranged Units Damage: +10%* | 51 | 120 | |||||
560 | Light Ranged Units Damage: +10%* | 69 | 161 | |||||
700 | Light Ranged Units Damage: +10%* | 97 | 230 | |||||
860 | Light Ranged Units Damage: +10%* | 123 | 290 | |||||
1520 | Light Ranged Units Damage: +10%* | 151 | 350 | |||||
1850 | Light Ranged Units Damage: +10%* | 196 | 460 | |||||
2300 | Light Ranged Units Damage: +10%* | 230 | 540 | |||||
* This building effect expires after 5 days (It will be gone permanently!!!) | ||||||||
* The buildings power stack, so 2x mage or ranged multiplier will grand a +20% bonus. | ||||||||
** A cunning Merchant from overseas: Allows you to produce your unboosted tier 3 goods at a decent volume. |
Daily Rewards | ||||||
Day | 25 | 26 | 27 | |||
Name | Sparkling Tree Enclosure 3x3 |
Unleashed Unit Upgrade* 2x2 |
Grounds of the Orc Strategist 2x4 |
|||
Culture | Power | Culture | Orc Strategist per 12h | |||
520 | Troops Health: +10%* | 270 | 6 | |||
600 | Troops Health: +10%* | 310 | 10 | |||
720 | Troops Health: +10%* | 370 | 15 | |||
840 | Troops Health: +10%* | 430 | 21 | |||
950 | Troops Health: +10%* | 490 | 28 | |||
1170 | Troops Health: +10%* | 600 | 41 | |||
1500 | Troops Health: +10%* | 770 | 62 | |||
1800 | Troops Health: +10%* | 920 | 87 | |||
3400 | Troops Health: +10%* | 1750 | 117 | |||
4200 | Troops Health: +10%* | 2100 | 152 | |||
5100 | Troops Health: +10%* | 2600 | 192 | |||
* This buildings effect expires after 5 days (It will be gone permanently!!!) | ||||||
* The buildings power stack, so 2x troops health 10% will grand a +20% bonus. |
Daily Rewards | ||||||
Day | 28 | 29 | ||||
Name | Rainbow Unicorn 2x1 |
Rocky Enclosure 3x4 |
||||
Culture | Population | Culture | ||||
38 | 38 | 690 | ||||
47 | 47 | 800 | ||||
62 | 62 | 970 | ||||
80 | 80 | 1110 | ||||
96 | 96 | 1270 | ||||
128 | 128 | 1560 | ||||
159 | 159 | 2000 | ||||
195 | 195 | 2400 | ||||
240 | 240 | 4500 | ||||
290 | 290 | 5500 | ||||
360 | 360 | 6800 | ||||