NOTE: When quests tell you you need to gain/pay a figurative amount of coins, supplies or goods like for example; "Gain a good amount of Coins" the number of coins you require is based on how far you are in game. therefore I cannot supply you with fixed numbers.
| Main Quests: | Objective | Where | |
| 1 | Produce Beverages 1 time | Workshop 5 min | 9 |
| 2 | Spend 1 Knowledge Point | 9 | |
| 3 | Gain 500 Coins | 9 | |
| 4 | Gain 100 Supplies | 10 | |
| 5 | Gain 1 Relic | 10 | |
| 6 | Solve 1 Encounter or gain 1 Relic | 10 | |
| 7 | Gain 50 Marble | 10 | |
| 8 | Gain 50 Steel | 11 | |
| 9 | Gain 50 Planks | 11 | |
| 10 | Pay a good amount of Marble | There is a plus sign next to the empty bar on the quest - click it | 11 |
| 11 | Pay a good amount of Steel | There is a plus sign next to the empty bar on the quest - click it | 12 |
| 12 | Pay a good amount of Planks | There is a plus sign next to the empty bar on the quest - click it | 12 |
| 13 | Upgrade 5 buildings to level 4 or higher | 12 | |
| 14 | Gain Power of Provision Enchantment 2 times | 12 | |
| 15 | Pay a good amount of Coins | There is a plus sign next to the empty bar on the quest - click it | 13 |
| 16 | Gain a good amount of Coins | 13 | |
| 17 | Solve 12 Encounters or Gain 12 Relics | 13 | |
| 18 | Produce Beverages 50 times | 14 | |
| 19 | Gain 14 Relics | 14 | |
| 20 | Pay a good amount of Crystal | There is a plus sign next to the empty bar on the quest - click it | 14 |
| 21 | Pay a good amount of Scrolls | There is a plus sign next to the empty bar on the quest - click it | 15 |
| 22 | Pay a good amount of Silk | There is a plus sign next to the empty bar on the quest - click it | 15 |
| 23 | Gain Power of Provision Enchantment 2 times | 15 | |
| 24 | Train 100 Units | 16 | |
| 25 | Produce [Bonus Tier 1: 3h] 5 times | Marble/Steel/Planks 3 hour production | 16 |
| 26 | Produce [Bonus Tier 1: 9h] 4 times | Marble/Steel/Planks 9 hour production | 17 |
| 27 | Produce [Bonus Tier 1: 1d] 3 times | Marble/Steel/Planks 1 day production | 17 |
| 28 | Spend 7 Knowledge Points | 18 | |
| 29 | Research 1 technology or upgrade 1 building to level 12 or higher | 18 | |
| 30 | Pay a good amount of Elixir | 18 | |
| 31 | Pay a good amount of Magic Dust | 19 | |
| 32 | Pay a good amount of Gems | 19 | |
| 33 | Produce Simple Tools 30 times | Workshop 15 min | 20 |
| 34 | Scout 1 Province or upgrade 1 Building to level 12 or higher | 20 | |
| 35 | Pay a good amount of Supplies | 21 | |
| 36 | Produce Bread 40 times Gain Supplies |
Workshop 1 hour | 21 |
| 37 | Produce Advanced Tools 20 times Gain Supplies |
Workshop 3 hour | 22 |
| 38 | Produce Basket of Groceries 10 times Gain Supplies |
Workshop 9 hour | 22 |
| 39 | Spend 14 Knowledge Points | 23 | |
| 40 | Pay a good amount of Crystal | There is a plus sign next to the empty bar on the quest - click it | 24 |
| 41 | Pay a good amount of Scrolls | There is a plus sign next to the empty bar on the quest - click it | 24 |
| 42 | Pay a good amount of Silk | There is a plus sign next to the empty bar on the quest - click it | 25 |
| 43 | Gain Power of Provision Enchantment 3 times | 25 | |
| 44 | Train 200 Units | 26 | |
| 45 | Produce [Bonus Tier 1: 3h] 10 times | Marble/Steel/Planks 3 hour production | 27 |
| 46 | Produce [Bonus Tier 1: 9h] 8 times | Marble/Steel/Planks 9 hour production | 27 |
| 47 | Produce [Bonus Tier 1: 1d] 6 times | Marble/Steel/Planks 1 day production | 28 |
| 48 | Spend 15 Knowledge Points | 29 | |
| 49 | Research 1 technology or upgrade 1 building to level 12 or higher | 29 | |
| 50 | Pay a good amount of Marble | There is a plus sign next to the empty bar on the quest - click it | 30 |
| 51 | Pay a good amount of Steel | There is a plus sign next to the empty bar on the quest - click it | 31 |
| 52 | Pay a good amount of Planks | There is a plus sign next to the empty bar on the quest - click it | 32 |
| 53 | Upgrade 6 buildings to level 5 or higher | 33 | |
| 54 | Gain Power of Provision Enchantment 3 times | 33 | |
| 55 | Pay a good amount of Coins | There is a plus sign next to the empty bar on the quest - click it | 34 |
| 56 | Gain a good amount of Coins | 35 | |
| 57 | Solve 18 Encounters or gain 18 Relics | 36 | |
| 58 | Produce Beverages 100 times | Workshop 5 min | 37 |
| 59 | Gain 20 Relics | 38 | |
| 60 | Pay a good amount of Elixir | There is a plus sign next to the empty bar on the quest - click it | 39 |
| 61 | Pay a good amount of Magic Dust | There is a plus sign next to the empty bar on the quest - click it | 40 |
| 62 | Pay a good amount of Gems | There is a plus sign next to the empty bar on the quest - click it | 41 |
| 63 | Produce Simple Tools 60 times | Workshop 15 min | 42 |
| 64 | Scout 2 Provinces or upgrade 2 Buildings to level 12 or higher | 43 | |
| 65 | Pay a good amount of Supplies | There is a plus sign next to the empty bar on the quest - click it | 44 |
| 66 | Produce Bread 60 times Gain Supplies |
Workshop 1 hour |
45 |
| 67 | Produce Advanced Tools 30 times Gain Supplies |
Workshop 3 hours |
46 |
| 68 | Produce Basket of Groceries 15 times Gain Supplies |
Workshop 9 hours |
47 |
| 69 | Spend 22 Knowledge Points | 48 | |
| 70 | Pay a good amount of Marble | There is a plus sign next to the empty bar on the quest - click it | 49 |
| 71 | Pay a good amount of Steel | There is a plus sign next to the empty bar on the quest - click it | 50 |
| 72 | Pay a good amount of Planks | There is a plus sign next to the empty bar on the quest - click it | 50 |
| 73 | Upgrade 7 buildings to level 6 or higher | 51 | |
| 74 | Gain Power of Provision Enchantment 3 times | 51 | |
| 75 | Pay a good amount of Coins | There is a plus sign next to the empty bar on the quest - click it | 52 |
| 76 | Gain a good amount of Coins | 52 | |
| 77 | Solve 24 Encounters or gain 24 Relics | 53 | |
| 78 | Produce Beverages 200 times | Workshop 5 min | 54 |
| 79 | Gain 26 Relics | 54 | |
| 80 | Pay a good amount of Crystal | There is a plus sign next to the empty bar on the quest - click it | 55 |
| 81 | Pay a good amount of Scrolls | There is a plus sign next to the empty bar on the quest - click it | 55 |
| 82 | Pay a good amount of Silk | There is a plus sign next to the empty bar on the quest - click it | 56 |
| 83 | Gain Power of Provision Enchantment 3 times | 56 | |
| 84 | Train 300 Units | 57 | |
| 85 | Produce[Bonus Tier 1: 3h] 15 times | Marble/Steel/Planks 3 hour production | 57 |
| 86 | Produce [Bonus Tier 1: 9h] 12 times | Marble/Steel/Planks 9 hour production | 58 |
| 87 | Produce [Bonus Tier 1: 1d] 9 times | Marble/Steel/Planks 1 day production | 59 |
| 88 | Spend 23 Knowledge Points | 59 | |
| 89 | Research 1 technology or upgrade 1 building to level 12 or higher | 60 | |
| 90 | Pay a good amount of Elixir | There is a plus sign next to the empty bar on the quest - click it | 60 |
| 91 | Pay a good amount of Magic Dust | There is a plus sign next to the empty bar on the quest - click it | 61 |
| 92 | Pay a good amount of Gems | There is a plus sign next to the empty bar on the quest - click it | 62 |
| 93 | Produce Simple Tools 90 times | Workshop 15 min | 62 |
| 94 | Scout 2 Provinces or upgrade 2 Buildings to level 12 or higher | 63 | |
| 95 | Pay a good amount of Supplies | There is a plus sign next to the empty bar on the quest - click it | 63 |
| 96 | Produce Bread 80 times Gain Supplies |
Workshop 1 hour |
64 |
| 97 | Produce Advanced Tools 40 times Gain Supplies |
Workshop 3 hours |
65 |
| 98 | Produce Basket of Groceries 20 times Gain Supplies |
Workshop 9 hours |
65 |
| 99 | Spend 30 Knowledge Points | 66 | |
| total main quest: | 3338 |
