| Main Quests: | Objective | Where | |
| 1 | Produce Beverages 1 time | Workshop 5 min | 10 |
| 2 | Produce Simple Tools 2 times | Workshop 15 min | 10 |
| 3 | Gain 20 Culture | 10 | |
| 4 | Gain 10 Population | 11 | |
| 5 | Spend 1 Knowledge Point | 11 | |
| 6 | Move 1 Building | 11 | |
| 7 | Upgrade 2 Buildings to Level 2 or Higher | 12 | |
| 8 | Gain 200 Coins | 12 | |
| 9 | Gain 100 Supplies | 12 | |
| 10 | Produce Bread 5 Times | Workshop 1 hour | 12 |
| 11 | Produce Simple Tools 8 Times | Workshop 15 min | 13 |
| 12 | Produce Basket of Groceries 3 Times | Workshop 9 hours | 13 |
| 13 | Produce Beverages 25 Times | Workshop 5 min | 13 |
| 14 | Research 1 Technology or Upgrade 1 Building to Level 12 or Higher | 14 | |
| 15 | Spend 5 Knowledge Points | 14 | |
| 16 | Accept 5 Trades Offers and Place 1 Trade Offers | 14 | |
| 17 | Gain 16 Relics | 15 | |
| 18 | Buy 12 Knowledge Points or Solve 12 Encounters | 15 | |
| 19 | Train 60 Units | 15 | |
| 20 | Produce [Bonus Tier 1: 3h] 4 Times | Marble/Steel/Planks 3 hour production | 16 |
| 21 | Produce [Bonus Tier 1: 9h] 3 Times | Marble/Steel/Planks 9 hour production | 16 |
| 22 | Produce [Bonus Tier 1: 1d] 2 Times | Marble/Steel/Planks 1 day production | 16 |
| 23 | Scout 1 Province or Upgrade 1 building Level 10 or Higher | 17 | |
| 24 | Gain 300 Coins | 17 | |
| 25 | Gain 200 Supplies | 18 | |
| 26 | Train 100 Units | 18 | |
| 27 | Gain Power of Provision Spell 1 Time | Magic Academy / Tournament / NH | 19 |
| 28 | Gain 50 marble | 19 | |
| 29 | Gain 50 Steel | 19 | |
| 30 | Gain 50 Wood | 20 | |
| 31 | Produce [Bonus Tier 1: 2d] 1 Times | Marble/Steel/Planks 2 day production | 21 |
| 32 | Produce [Bonus Tier 1: 3h] 5 Times | Marble/Steel/Planks 3 hour production | 21 |
| 33 | Spend 7 Knowledge Points | 21 | |
| 34 | Produce Simple Tools 20 Times | Workshop 15 min | 22 |
| 35 | Produce Toolbox 2 Times | Workshop 1 day | 22 |
| 36 | Gain Power of Provision Spell 1 Time | Magic Academy / Tournament / NH | 23 |
| 37 | Gain 20 Relics | 23 | |
| 38 | Buy 14 Knowledge Points or Solve 14 Encounters | 24 | |
| 39 | Train 120 Units | 24 | |
| 40 | Produce [Bonus Tier 1: 3h] 6 Times | Marble/Steel/Planks 3 hour production | 25 |
| 41 | Produce [Bonus Tier 1: 9h] 5 Times | Marble/Steel/Planks 9 hour production | 26 |
| 42 | Produce [Bonus Tier 1: 1d] 3 Times | Marble/Steel/Planks 1 day production | 26 |
| 43 | Scout 2 Province or Upgrade 2 building Level 10 or Higher | 27 | |
| 44 | Gain 10 crystal | 28 | |
| 45 | Gain 10 Scrolls | 28 | |
| 46 | Gain 10 Silk | 29 | |
| 47 | Upgrade 3 Buildings to Level 3 or Higher | 30 | |
| 48 | Gain 400 Coins | 30 | |
| 49 | Gain 300 Supplies | 31 | |
| 50 | Produce Bread 8 Times | Workshop 1 hour | 32 |
| 51 | Produce Simple Tools 25 Times | Workshop 15 min | 33 |
| 52 | Produce Basket of Groceries 5 Times | Workshop 9 hours | 34 |
| 53 | Produce Beverages 35 Times | Workshop 5 min | 34 |
| 54 | Research 1 Technology or Upgrade 1 Building to Level 12 or Higher | 35 | |
| 55 | Spend 10 Knowledge Points | 36 | |
| 56 | Buy 8 Knowledge Points | 37 | |
| 57 | Gain Power of Provision Spell 2 Times | 38 | |
| 58 | Gain 100 marble | 39 | |
| 59 | Gain 100 Steel | 40 | |
| 60 | Gain 100 Wood | 41 | |
| 61 | Produce [Bonus Tier 1: 2d] 3 Times | Marble/Steel/Planks 2 day production | 41 |
| 62 | Produce [Bonus Tier 1: 3h] 15 Times | Marble/Steel/Planks 3 hour production | 42 |
| 63 | Spend 13 Knowledge Points | 44 | |
| 64 | Produce Simple Tools 50 Times | Workshop 15 min | 45 |
| 65 | Produce Toolbox 5 Times | Workshop 1 day | 46 |
| 66 | Gain Power of Provision Spell 3 Times | 47 | |
| 67 | Upgrade 4 Buildings to Level 4 or Higher | 48 | |
| 68 | Gain 1000 Coins | 49 | |
| 69 | Gain 500 Supplies | 50 | |
| 70 | Produce Bread 12 Times | Workshop 1 hour | 51 |
| 71 | Produce Simple Tools 70 Times | Workshop 15 min | 53 |
| 72 | Produce Basket of Groceries 8 Times | Workshop 9 hours | 54 |
| 73 | Produce Beverages 60 Times | Workshop 5 min | 55 |
| 74 | Research 2 Technology or Upgrade 2 Building to Level 12 or Higher | 56 | |
| 75 | Spend 20 Knowledge Points | 58 | |
| 76 | Buy 16 Knowledge Points | 59 | |
| 77 | Gain 32 Relics | 61 | |
| 78 | Buy 20 Knowledge Points or Solve 20 Encounters | 62 | |
| 79 | Train 200 Units | 64 | |
| 80 | Produce [Bonus Tier 1: 3h] 9 Times | Marble/Steel/Planks 3 hour production | 65 |
| 81 | Produce [Bonus Tier 1: 9h] 7 Times | Marble/Steel/Planks 9 hour production | 67 |
| 82 | Produce [Bonus Tier 1: 1d] 5 Times | Marble/Steel/Planks 1 day production | 68 |
| 83 | Scout 2 Province or Upgrade 2 building Level 10 or Higher | 70 | |
| 84 | Gain 40 crystal | 72 | |
| 85 | Gain 40 Scrolls | 73 | |
| 86 | Gain 40 Silk | 75 | |
| total main quest: | 2787 |
