LIVE SERVER VERSION
| Daily Phoenix Diaries | Objective | |
| Day 1 | Gain 1 relic | 35 |
| Day 2 | Solve 1 Encounter | 35 |
| Day 3 | Produce Beverages 5 Times | 35 |
| Day 4 | Produce Simple Tools 3 times | 35 |
| Day 5 | Upgrade 1 Buildings to Level 2 or Higher | 35 |
| Day 6 | Buy 1 Knowledge Point | 35 |
| Day 7 | Spend 1 Knowledge Point | 35 |
| Day 8 | Produce Bread 2 Times | 35 |
| Day 9 | Gain 10 Marble | 35 |
| Day 10 | Gain 10 Steel | 35 |
| Day 11 | Gain 10 Planks | 35 |
| Day 12 | Gain 10 Crystal | 35 |
| Day 13 | Gain 10 Scrolls | 35 |
| Day 14 | Gain 10 Silk | 35 |
| Day 15 | Place 1 Trade Offer | 35 |
| Day 16 | Accept 1 trade offer | 35 |
| Day 17 | Gain 3 Relics | 35 |
| Day 18 | Solve 3 Encounters | 35 |
| Day 19 | Produce 10 Beverages | 35 |
| Day 20 | Produce Simple Tools 5 Times | 35 |
| Day 21 | Upgrade 2 Buildings to Level 2 or Higher | 35 |
| Day 22 | Buy 2 Knowledge Points | 35 |
| Day 23 | Spend 3 Knowledge Points | 35 |
| Day 24 | Produce Bread 4 Times | 35 |
| Day 25 | Gain 30 Marble | 35 |
| Day 26 | Gain 30 Steel | 35 |
| Day 27 | Gain 30 Wood | 35 |
| Day 28 | Gain 20 Crystal | 35 |
| Day 29 | Gain 20 Scrolls | 35 |
| Day 30* | Gain 20 Silk | 35 |
| total daily: | 1050 |
