| Event Reward | |
![]() |
|
| Charming Tree 4x3 |
|
| Chapter | Culture |
| 660 | |
| 760 | |
| 920 | |
| 1060 | |
| 1210 | |
| 1490 | |
| 1900 | |
| 2300 | |
| 4300 | |
| 5300 | |
| 6500 |
NOTE: the amount of coins and supplies needed is chapter bound,
the amounts noted here are from a chapter 5 account.
| Quests: | Objective | Where | reward |
| 1 | Spend 1 Knowledge Point | ||
| 2 | Gain some supplies (1100) | ||
| 3 | Buy 1 Knowledge Point | ||
| 4 | Gain 2 relics | ||
| 5 | Produce 3 simple tools | Workshop: 15 min | |
| 6 | Solve 3 encounters | ||
| 7 | Gain a small amount of coins (41400) | ||
| 8 | Gain 1 Power of Provision Spell | ||
| 9 | Produce bread 30 times | Workshop: 1 hour | |
| 10 | Produce basket of groceries 5 times Gain a decent amount of supplies (22000) |
Workshop: 9 hours |
|
| 11 | Produce advanced tools 10 times Gain a decent amount of supplies (22000) |
Workshop: 3 hours |
|
| 12 | Produce toolbox 3 times Gain a decent amount of supplies (17600) |
Workshop 1 day |
|
| 13 | Train 100 Units | ||
| 14 | Scout 1 province or upgrade 1 building to level 12 or higher |
||
| 15 | Spend 30 knowledge points | ||
| 16 | Research 1 technology | ||
| 17 | Gain Power of Provision Spell 2 times | ||
| 18 | Gain a good amount of coins () | ||
| 19 | Train 150 Units | ||
| 20 | Gain 24 Relics | ||
| 21 | Solve 24 Encounters |

